<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 04:37 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://speculative-investor.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Speculative Investor</title>
		<link><![CDATA[https://speculative-investor.com]]></link>
		<description><![CDATA[Speculative Investor]]></description>
		<lastBuildDate><![CDATA[Wed, 10 Jan 2024 03:27:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://speculative-investor.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://speculative-investor.com/]]></guid>
			<link><![CDATA[https://speculative-investor.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 10 Jan 2024 03:27:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/archive/]]></guid>
			<link><![CDATA[https://speculative-investor.com/archive/]]></link>
			<title>Archive</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 05:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/lgd/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/lgd/]]></link>
			<title>Liberty Gold (TSX: LGD)</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 06:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/flng/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/flng/]]></link>
			<title>Flex LNG Ltd. (NYSE: FLNG)</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 05:58:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/prq1/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/prq1/]]></link>
			<title>Petrus Resources (TSX: PRQ)</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 05:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/neo/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/neo/]]></link>
			<title>Neo Performance Materials (TSX: NEO)</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 05:43:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/trssf/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/trssf/]]></link>
			<title>TerrAscend Corp. (USOTC: TSNDF, TSX: TSND)</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 22:37:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/vff/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/vff/]]></link>
			<title>Village Farms International (NASDAQ: VFF)</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 04:44:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/gtbif/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/gtbif/]]></link>
			<title>Green Thumb Industries (USOTC: GTBIF, CSE: GTII)</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 04:44:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/market-alert-and-stock-selection-update-emails/]]></guid>
			<link><![CDATA[https://speculative-investor.com/market-alert-and-stock-selection-update-emails/]]></link>
			<title>Market Alert and Stock Selection Update Emails</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 00:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/rms/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/rms/]]></link>
			<title>Ramelius Resources (ASX: RMS)</title>
			<pubDate><![CDATA[Sun, 19 Oct 2025 06:14:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/vcu/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/vcu/]]></link>
			<title>Vizsla Copper (TSXV: VCU)</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 05:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/mai/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/mai/]]></link>
			<title>Minera Alamos (TSXV: MAI)</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 05:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/usgdf/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/usgdf/]]></link>
			<title>American Pacific Mining Corp. (USOTC: USGDF, CSE: USGD)</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 05:28:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/mlx/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/mlx/]]></link>
			<title>Metals X (ASX: MLX)</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 08:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/aoi/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/aoi/]]></link>
			<title>Meren Energy (TSX: MER) (formerly Africa Oil)</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 08:57:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/elvr/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/elvr/]]></link>
			<title>Elevra Lithium (NASDAQ: ELVR, ASX: ELV)</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 08:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/aric/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/aric/]]></link>
			<title>Awale Resources (TSXV: ARIC)</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 06:09:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/btg/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/btg/]]></link>
			<title>B2 Gold Corp. (NYSE: BTG, TSX: BTO)</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 06:20:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/stocks-bond-currencies-gold-and-commodities/]]></guid>
			<link><![CDATA[https://speculative-investor.com/stocks-bond-currencies-gold-and-commodities/]]></link>
			<title>Stocks, Bonds, Currencies, Gold and Commodities</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 05:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/uuuu/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/uuuu/]]></link>
			<title>Energy Fuels Inc. (AMEX: UUUU, TSX: EFR)</title>
			<pubDate><![CDATA[Sun, 27 Jul 2025 06:06:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/usau/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/usau/]]></link>
			<title>US Gold Corp. (NASDAQ: USAU)</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 09:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/lgo/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/lgo/]]></link>
			<title>Largo Inc. (NASDAQ: LGO)</title>
			<pubDate><![CDATA[Sun, 18 May 2025 06:42:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/hchdf/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/hchdf/]]></link>
			<title>Hochschild Mining (US OTC: HCHDF)</title>
			<pubDate><![CDATA[Thu, 08 May 2025 05:52:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/]]></link>
			<title>Current Stock Selections</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 06:41:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/mzz/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/mzz/]]></link>
			<title>AuMEGA Metals (ASX: AAM)</title>
			<pubDate><![CDATA[Thu, 27 Feb 2025 06:34:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/ske/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/ske/]]></link>
			<title>Skeena Resources (NYSE and TSX: SKE)</title>
			<pubDate><![CDATA[Thu, 22 Aug 2024 06:16:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/tmq/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/tmq/]]></link>
			<title>Trilogy Metals (NYSE and TSX: TMQ)</title>
			<pubDate><![CDATA[Sun, 26 Jan 2025 05:31:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/rrl/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/rrl/]]></link>
			<title>Regis Resources (ASX: RRL)</title>
			<pubDate><![CDATA[Sun, 26 Jan 2025 05:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/product/monthly-subscription/]]></guid>
			<link><![CDATA[https://speculative-investor.com/product/monthly-subscription/]]></link>
			<title>Monthly Subscription &#8211; US$25 per month</title>
			<pubDate><![CDATA[Sun, 17 Nov 2024 22:08:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/product/annual-subscription/]]></guid>
			<link><![CDATA[https://speculative-investor.com/product/annual-subscription/]]></link>
			<title>Annual Subscription &#8211; US$240 per year</title>
			<pubDate><![CDATA[Sun, 17 Nov 2024 22:06:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/wgx/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/wgx/]]></link>
			<title>Westgold Resources (ASX: WGX)</title>
			<pubDate><![CDATA[Sun, 04 Aug 2024 08:27:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/fsm/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/fsm/]]></link>
			<title>Fortuna Silver Mines (NYSE: FSM, TSX: FVI)</title>
			<pubDate><![CDATA[Thu, 30 May 2024 06:42:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/adt/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/adt/]]></link>
			<title>Adriatic Metals (ASX: ADT)</title>
			<pubDate><![CDATA[Sun, 28 Apr 2024 10:21:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/contact/]]></guid>
			<link><![CDATA[https://speculative-investor.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 20 Jul 2023 04:44:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/about/]]></guid>
			<link><![CDATA[https://speculative-investor.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 20 Oct 2022 22:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/ncz/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/ncz/]]></link>
			<title>New Century Resources (ASX: NCZ)</title>
			<pubDate><![CDATA[Thu, 09 Mar 2023 06:46:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/terms-of-use/]]></guid>
			<link><![CDATA[https://speculative-investor.com/terms-of-use/]]></link>
			<title>Terms of Use</title>
			<pubDate><![CDATA[Sun, 26 Jun 2022 23:26:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/xau/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/xau/]]></link>
			<title>Goldmoney inc. (TSX: XAU)</title>
			<pubDate><![CDATA[Sun, 02 Jul 2023 06:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/analysis/]]></guid>
			<link><![CDATA[https://speculative-investor.com/analysis/]]></link>
			<title>Analysis</title>
			<pubDate><![CDATA[Mon, 14 Aug 2023 22:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/tml/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/tml/]]></link>
			<title>Treasury Metals (TSX: TML)</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 00:14:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/charts-and-indicators/]]></guid>
			<link><![CDATA[https://speculative-investor.com/charts-and-indicators/]]></link>
			<title>Charts and Indicators</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 06:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/tmt/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/tmt/]]></link>
			<title>Technology Metals Australia (ASX: TMT)</title>
			<pubDate><![CDATA[Sun, 23 Jan 2022 05:42:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/tk/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/tk/]]></link>
			<title>Tinka Resources (TSXV: TK)</title>
			<pubDate><![CDATA[Sun, 06 Mar 2022 04:09:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/archivetemplate/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/archivetemplate/]]></link>
			<title>aaStock Archive Template</title>
			<pubDate><![CDATA[Sun, 06 Mar 2022 04:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/prq/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/prq/]]></link>
			<title>Petrus Resources (old) (TSX: PRQ)</title>
			<pubDate><![CDATA[Fri, 19 Jan 2024 03:24:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/content-restricted/]]></guid>
			<link><![CDATA[https://speculative-investor.com/content-restricted/]]></link>
			<title>Content restricted</title>
			<pubDate><![CDATA[Mon, 17 Jan 2022 04:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/pey/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/pey/]]></link>
			<title>Peyto Exploration and Development (TSX: PEY)</title>
			<pubDate><![CDATA[Sun, 16 Jan 2022 04:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/iau/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/iau/]]></link>
			<title>i-80 Gold (TSX: IAU)</title>
			<pubDate><![CDATA[Thu, 09 Sep 2021 05:49:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://speculative-investor.com/current-stock-selection/fsm1/]]></guid>
			<link><![CDATA[https://speculative-investor.com/current-stock-selection/fsm1/]]></link>
			<title>Fortuna Mining Corp. (NYSE: FSM, TSX: FVI)</title>
			<pubDate><![CDATA[Sun, 13 Apr 2025 07:23:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
